| Availability: | |
|---|---|
| Quantity: | |
SM135
SLYM
China
1PC
T/T, L/C, Western Union
standard exporting package
3-5days
12month
available
19-24ton
| Items | Units | SM135 |
| Operating Weight | kg ibs | 1,650 3,630 |
| Working Pressure | kgf/cm2 psi | 155~175 2,204~2,488 |
| Maximum Pressure | bar psi | 210 3,045 |
| Operating Oil Flow | l/min gpm | 125~150 29.0-37.0 |
| Chisel Diameter | mm inch | 135 5.3 |
| Impact Rate | bpm | 400~550 |
| Impact Energy | joules ft.ibs | 3,890 2,860 |
| Suitable Excavator | ton ibs m3 ft3 | 19~24 41,894~52,911 0.7-0.9 24.71-31.77 |
| Items | Units | SM135 |
| Operating Weight | kg ibs | 1,650 3,630 |
| Working Pressure | kgf/cm2 psi | 155~175 2,204~2,488 |
| Maximum Pressure | bar psi | 210 3,045 |
| Operating Oil Flow | l/min gpm | 125~150 29.0-37.0 |
| Chisel Diameter | mm inch | 135 5.3 |
| Impact Rate | bpm | 400~550 |
| Impact Energy | joules ft.ibs | 3,890 2,860 |
| Suitable Excavator | ton ibs m3 ft3 | 19~24 41,894~52,911 0.7-0.9 24.71-31.77 |







