| Availability: | |
|---|---|
| Quantity: | |
SLK08
SLYM
China
1PC
T/T, L/C, Western Union
standard exporting package
3-5days
12month
available
17-23ton
a. Your excavator model
b. The operation weigt of your excavator
c. The quantity of your order
d. Your destination port

| Item | Unit | SLK80 |
| Overall length(L) | mm inch | 924-944 363.78-371.65 |
| Overall Height(H) | mm inch | 492 193.70 |
| Overall Width(W) | mm inch | 449-483 176.77-190.16 |
| Pin To Pin Center Distance(A1) | mm inch | 460-480 181.10-188.98 |
| Forearm Open Width(W1) | mm inch | 306-340 120.47-133.86 |
| Retractable Distance Of Oil Cylinder(A2) | mm inch | 256-390 100.79-153.54 |
| Top To Bottom Pin Distance(H1) | mm inch | 275 108.27 |
| Pin Diameter(D) | mm inch | 70-80 27.56-31.50 |
| Weight | kg ib | 280-290 617.29-639.34 |
| Working Pressure | kg/cm2 psi | 40-180 569-2,559 |
| Required Oil Flow | l/min | 10-20 |
| Suitable Excavator | ton ib m3 ft3 | 17-23 37,479-50,706 0.7-0.9 24.71-31.77 |
