YT28
China
plywood case
10 sets
Within 15days after receipt of your payment
FOB, CIF, C&F
T/T
| Weight | ≈ 24 kg |
| Length | 678mm |
| Cylinder dia | 70mm |
| Piston stroke | 70mm |
| Air pressure | 0.4—0.63MPa |
| Impact frequencey | ≥ 31Hz |
| Air consumption | ≤66.7 L/S |
| Air pipe (inner dia) | 19mm |
| Water pipe (inner dia) | 13mm |
| Shank head dia | 34-42mm |
| Shank dimensions(hex×length) | 22×108 mm±1mm |
| FT140B Air-leg: | |
| Length of air-leg | 1687mm |
| Pushstroke | 1250mm |
| Cylinderdia | 60mm |
| Weight | ≈15.6kg |
| FT140BD Air-leg: | |
| Lengthofair-leg | 1400mm |
| Push stroke | 965mm |
| Cylinderdia | 60mm |
| Weight | ≈13.9kg |
| FY200B Oil reservior: | |
| Capacity | 200milliliter |
| Weight | ≈ 24 kg |
| Length | 678mm |
| Cylinder dia | 70mm |
| Piston stroke | 70mm |
| Air pressure | 0.4—0.63MPa |
| Impact frequencey | ≥ 31Hz |
| Air consumption | ≤66.7 L/S |
| Air pipe (inner dia) | 19mm |
| Water pipe (inner dia) | 13mm |
| Shank head dia | 34-42mm |
| Shank dimensions(hex×length) | 22×108 mm±1mm |
| FT140B Air-leg: | |
| Length of air-leg | 1687mm |
| Pushstroke | 1250mm |
| Cylinderdia | 60mm |
| Weight | ≈15.6kg |
| FT140BD Air-leg: | |
| Lengthofair-leg | 1400mm |
| Push stroke | 965mm |
| Cylinderdia | 60mm |
| Weight | ≈13.9kg |
| FY200B Oil reservior: | |
| Capacity | 200milliliter |