Excavator Earth Rock Bucket Attachment
Technical Data Sheet
| MODEL | HM30 | HM60 | HM80 | HM120 | HM140 | HM200 | HM250 |
| Material | Q345B+Hardox | Q345B+Hardox | Q345B+Hardox | Q345B+Hardox | Q345B+Hardox | Q345B+Hardox | Q345B+Hardox |
| Bukcet capacity(m3) | 0.1 | 0.3 | 0.45 | 0.5 | 0.6 | 0.8 | 1.1 |
| Bucket width(mm) | 1000 | 1000 | 1200 | 1500 | 1800 | 1800 | 2000 |
| Bucket cutting edge thickness(mm) | 16 | 20 | 20 | 25 | 25 | 30 | 35 |
| Tilt degree(°) | ±26 up to ±45 | ±26 up to ±45 | ±26 up to ±45 | ±26 up to ±45 | ±26 up to ±45 | ±26 up to ±45 | ±26 up to ±45 |
| Bucket weight(kg) | 200 | 320 | 430 | 580 | 710 | 920 | 1015 |
| Bucket cylinder(pc) | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Note | OEM or Customizable Manufacturing is Available | ||||||
Structure
How To Choose Our Bucket
1. Please let us know what kind of bucket do you need ?
2. Tell us your excavator model number and brand
3. Let us know how many tons of your excavator
4. Check the ABCDE size for us