SLK100
SLYM
China
1PC
T/T, L/C, Western Union
standard exporting package
3-5days
12month
available
33-45ton

| Item | Unit | SLK100 |
| Overall length(L) | mm | 1,006-1,173 |
| Overall Height(H) | mm | 558-610 |
| Overall Width(W) | mm | 606-663 |
| Pin To Pin Center Distance(A1) | mm | 550-620 |
| Forearm Open Width(W1) | mm | 416-469 |
| Retractable Distance Of Oil Cylinder(A2) | mm | 520-590 |
| Top To Bottom Pin Distance(H1) | mm | 360 |
| Pin Diameter(D) | mm | 90-120 |
| Weight | kg | 450-580 |
| Working Pressure | kg/cm2 | 40-380 |
| Required Oil Flow | l/min | 10-20 |
| Suitable Excavator | ton | 33-45 |

| Item | Unit | SLK100 |
| Overall length(L) | mm | 1,006-1,173 |
| Overall Height(H) | mm | 558-610 |
| Overall Width(W) | mm | 606-663 |
| Pin To Pin Center Distance(A1) | mm | 550-620 |
| Forearm Open Width(W1) | mm | 416-469 |
| Retractable Distance Of Oil Cylinder(A2) | mm | 520-590 |
| Top To Bottom Pin Distance(H1) | mm | 360 |
| Pin Diameter(D) | mm | 90-120 |
| Weight | kg | 450-580 |
| Working Pressure | kg/cm2 | 40-380 |
| Required Oil Flow | l/min | 10-20 |
| Suitable Excavator | ton | 33-45 |
Application of hydraulic quick hitch:
Application of hydraulic quick hitch: