| Availability: | |
|---|---|
| Quantity: | |
all model
SLYM
China
10PC
T/T, L/C, Western Union
standard exporting package
3-5days
available
1. The chisels our factory manufactured are made by 42CrMo steel to fully ensure products' density and performance.
2. Using advanced CNC machining to make accurate size, and paying special attention to each machining detail, to ensure them being equipped with bushings right.
3. Using advanced heat treatment technology, heating them by sectional type, which makes inside machine part be HRC48, abrasion part be 58-60HRC.Meanwhile ensuring having superior wear-resistance and being not easy to break down.
Usage
Crushing things directly.
Type
Taper type, flat type, pyramid type,wedge type, blunt type, plain type,round type and so on.
The processing of our products
Forging (Creating the high-density foundation)
Turnery (Precision machining and shaping)
Heat Treatment (Segmentation quenching for optimal hardness)
Ultrasonic Flaw Detection (Internal structural integrity check)
Hardness Test (Verification of core and surface specs)
Product Packing (Ready for secure global shipment)
The quality is our mission and the integrity is the soul. We always insist to be sincerely to provide the high quality goods for all new and regular customer all the time. Please let us make the progress together.
Applicant:
Chisels for power tools as Bosch, Hitachi, Makita, used in cutting chiseling hole for concrete. Point Chisel/Flat Chisel/Groove Chisel Accessories for power tools as Bosch, Hitachi, Makita, Metabo, Hilti etc.Suitable for used with electric hammer in chiseling hole, cutting, chiseling groove for concrete and brick wall.
1. The chisels our factory manufactured are made by 42CrMo steel to fully ensure products' density and performance.
2. Using advanced CNC machining to make accurate size, and paying special attention to each machining detail, to ensure them being equipped with bushings right.
3. Using advanced heat treatment technology, heating them by sectional type, which makes inside machine part be HRC48, abrasion part be 58-60HRC.Meanwhile ensuring having superior wear-resistance and being not easy to break down.
Usage
Crushing things directly.
Type
Taper type, flat type, pyramid type,wedge type, blunt type, plain type,round type and so on.
The processing of our products
Forging (Creating the high-density foundation)
Turnery (Precision machining and shaping)
Heat Treatment (Segmentation quenching for optimal hardness)
Ultrasonic Flaw Detection (Internal structural integrity check)
Hardness Test (Verification of core and surface specs)
Product Packing (Ready for secure global shipment)
The quality is our mission and the integrity is the soul. We always insist to be sincerely to provide the high quality goods for all new and regular customer all the time. Please let us make the progress together.
Applicant:
Chisels for power tools as Bosch, Hitachi, Makita, used in cutting chiseling hole for concrete. Point Chisel/Flat Chisel/Groove Chisel Accessories for power tools as Bosch, Hitachi, Makita, Metabo, Hilti etc.Suitable for used with electric hammer in chiseling hole, cutting, chiseling groove for concrete and brick wall.
| SLYM Hydraulic Hammer | ||
Model | Diameter(mm) | Weight(kg) |
SM53 | 53 | 9 |
SM68 | 68 | 18 |
SM75 | 75 | 23 |
SM85 | 85 | 32 |
SM100 | 100 | 57 |
SM135 | 135 | 121 |
SM140 | 140 | 137 |
SM150 | 150 | 160 |
SM155 | 155 | 193 |
SM165 | 165 | 227 |
| SB175 | 175 | 272 |
| MONTABERT Hydraulic Hammer | ||||
| Brand | Model | Dia.(mm) | Length(m) | Weight(kg) |
| 蒙特贝MONTABERT | BRH40 | 45 | 500 | 6 |
| BRH75/76/90/91 | 60 | 550 | 8 | |
| BRH125 | 80 | 700 | 21 | |
| BRH250/270 | 95 | 850 | 40 | |
| BRH501/570 | 114 | 1000 | 76 | |
| BRH620 | 114 | 1000 | 71 | |
| BRH625/900 | 118 | 1000 | 74 | |
| BRH750 | 120 | 1100 | 86 | |
| BRH1100 | 140 | 1350 | 135 | |
| BRP30 | 40 | 410 | 4 | |
| BRP45/50 | 50 | 430 | 6 | |
| BRP60/70 | 50 | 510 | 7 | |
| BRP85/100 | 62 | 620 | 12 | |
| BRP130/150 | 75 | 740 | 21 | |
| BRV32 | 122 | 1100 | 90 | |
| BRV43 | 150 | 1300 | 160 | |
| BRV45 | 150 | 1300 | 160 | |
| BRV52 | 162 | 1350 | 192 | |
| BRV53 | 170 | 1400 | 230 | |
| BRV55 | 170 | 1500 | 245 | |
| BRV1600 | 140 | 1250 | 140 | |
| GB Hydraulic Hammer | ||||
| Brand | Model | Dia.(mm) | Length(mm) | Weight(kg) |
| 工兵GB | GB1T | 58 | 580 | 10 |
| GB2T | 70 | 700 | 19 | |
| GB3T | 75 | 750 | 23 | |
| GB4T | 90 | 902 | 40 | |
| GB5T | 100 | 1055 | 58 | |
| GB6T | 125 | 1181 | 102 | |
| GB8T | 140 | 1248 | 136 | |
| GB8AT | 135 | 1240 | 125 | |
| GB11T | 155 | 1400 | 200 | |
| GB14T | 148 | 1500 | 182 | |
| GB170E | 120 | 1100 | 85 | |
| GB220E | 135 | 1200 | 121 | |
| GB290E/300E | 150 | 1310 | 158 | |
| GB400E | 155 | 1500 | 193 | |
| KRUPP Hydraulic Hammer | ||||
| Brand | Model | Dia.(mm) | Length(mm) | Weight(kg) |
| 克虏伯KRUPP | HM45 | 42 | 470 | 6 |
| HM50/55 | 45 | 480 | 7 | |
| HM60/75 | 55 | 590 | 10 | |
| HM85/90V | 62 | 600 | 11 | |
| HM100/110 | 65 | 700 | 18 | |
| HM130/131/135/140V | 65 | 780 | 18 | |
| HM170/185/190V | 75 | 800 | 25 | |
| HM200 | 80 | 785 | 27 | |
| HM300/301/305 | 80 | 900 | 30 | |
| HM400/401 | 80 | 800 | 27 | |
| HM550/560CS/V | 100 | 1000 | 55 | |
| HM600/601 | 100 | 1000 | 55 | |
| HM700/701/702/705 | 115 | 1150 | 86 | |
| HM710/720CS/V | 115 | 1080 | 82 | |
| HM800 | 135 | 1150 | 115 | |
| HM900/901/902 | 135 | 1150 | 115 | |
| HM950/960CS/V | 135 | 1080 | 110 | |
| HM1200 | 120 | 1250 | 155 | |
| HM1300/1500CS/V | 150 | 1200 | 151 | |
| HM1800/2000CS/V | 160 | 1400 | 220 | |
| HM2200/2500CS/V | 180 | 1500 | 270 | |
| RAMMER Hydraulic Hammer | ||||
| Brand | Model | Dia.(mm) | Length(mm) | Weight(kg) |
| 锐猛RAMMER | S-21 | 45 | 5 | 48 |
| S-20/22 | 53 | 8 | 53 | |
| S-23/D-30 | 63 | 15 | 68 | |
| S-24 | 70 | 21 | 73 | |
| S-25 | 70 | 22 | 75 | |
| S-26/D-50 | 90 | 34 | 85 | |
| S-29 | 95 | 45 | 90 | |
| S-52 | 110 | 55 | 90 | |
| S-54/D-60 | 115 | 80 | 105 | |
| S-55 | 115 | 78 | 105 | |
| S-56/D-70 | 130 | 102 | 110 | |
| S-82 | 140 | 130 | 120 | |
| S-83/D-110 | 140 | 130 | 120 | |
| S-84 | 160 | 190 | 135 | |
| S-86 | 170 | 235 | 145 | |
| E-64 | 106 | 65 | 105 | |
| E-66 | 115 | 78 | 105 | |
| E-68 | 130 | 101 | 110 | |
| G-80 | 140 | 135 | 120 | |
| G-100 | 170 | 240 | 145 | |
| G-120 | 195 | 360 | 170 | |
| INDECO Hydraulic Hammer | ||||
| Brand | Model | Dia.(mm) | Length(mm) | Weight(kg) |
| 意德科INDECO | MES121/150 | 45 | 480 | 5 |
| MES180/181/200 | 48 | 550 | 6 | |
| MES300/301/350/351 | 55 | 600 | 10 | |
| MES451/521/550/HB5 | 65 | 650 | 14 | |
| MES601/621/650 | 80 | 650 | 22 | |
| HB8 | 80 | 700 | 24 | |
| MES1200/HB12 | 90 | 800 | 34 | |
| MES1500/HB19 | 110 | 900 | 55 | |
| MES1750/1800 | 114 | 1000 | 72 | |
| MES2000/HB27 | 120 | 1000 | 78 | |
| MES2500 | 130 | 1100 | 101 | |
| MES3000 | 140 | 1200 | 130 | |
| MES3500 | 145 | 1300 | 155 | |
| MES4000 | 150 | 1300 | 160 | |
| MES5000 | 160 | 1350 | 190 | |
| MES7000 | 180<, /SPAN> | 1450 | 260 | |
| FURUKAWA Hydraulic Hammer | ||||
| Brand | Model | Dia.(mm) | Length(mm) | Weight(kg) |
| 古河FURUKAWA | HB100 | 55 | 500 | 9 |
| HB200 | 70 | 510 | 13 | |
| HB700 | 104 | 940 | 49 | |
| HB1G | 36 | 400 | 3 | |
| HB2G | 45 | 460 | 4 | |
| HB3G | 60 | 560 | 11 | |
| HB5G | 75 | 650 | 20 | |
| HB8G | 90 | 750 | 30 | |
| HB10G | 105 | 1000 | 65 | |
| HB15G | 120 | 1000 | 80 | |
| HB20G | 135 | 1200 | 120 | |
| HB30G | 150 | 1300 | 157 | |
| HB40G | 160 | 1400 | 200 | |
| HB50G | 180 | 1500 | 270 | |
| F-1 | 36 | 400 | 3 | |
| F-2 | 45 | 480 | 5 | |
| F-3 | 52 | 520 | 8 | |
| F-4 | 60 | 540 | 11 | |
| F-5 | 68 | 610 | 16 | |
| F-6 | 75 | 720 | 23 | |
| F-9 | 90 | 800 | 32 | |
| F-12 | 105 | 1000 | 66 | |
| F-19 | 120 | 1100 | 86 | |
| F-22 | 135 | 1200 | 117 | |
| F-27 | 140 | 1300 | 164 | |
| F-35 | 150 | 1400 | 169 | |
| F-45 | 165 | 1450 | 220 | |
| OKADA Hydraulic Hammer | ||||
| Brand | Model | Dia.(mm) | Length(mm) | Weight(kg) |
| 冈田OKADA | OUB-301 | 50 | 500 | 6 |
| OUB-302 | 61 | 550 | 9 | |
| OUB-303 | 68 | 700 | 12 | |
| OUB-304 | 74 | 700 | 19 | |
| OUB-305 | 85 | 900 | 32 | |
| OUB-308 | 110 | 1000 | 54 | |
| OUB-310 | 122 | 1100 | 86 | |
| OUB-312 | 130 | 1150 | 96 | |
| OUB-316 | 140 | 1250 | 130 | |
| OUB-318 | 150 | 1400 | 170 | |
| UB-8 | 98 | 1000 | 45 | |
| UB-11 | 122 | 1100 | 83 | |
| UB-14 | 136 | 1200 | 117 | |
| HAN WOO Hydraulic Hammer | ||||
| Brand | Model | Dia.(mm) | Length(mm) | Weight(kg) |
| 韩宇HAN WOO | RHB301 | 45 | 480 | 5 |
| RHB302 | 50 | 490 | 7 | |
| RHB303 | 55 | 500 | 8 | |
| RHB305 | 68 | 750 | 19 | |
| RHB308 | 85 | 800 | 32 | |
| RHB313 | 105 | 1050 | 64 | |
| RHB323(323V) | 135 | 1200 | 121 | |
| RHB328/332 | 150 | 1450 | 181 | |
| SLYM Hydraulic Hammer | ||
Model | Diameter(mm) | Weight(kg) |
SM53 | 53 | 9 |
SM68 | 68 | 18 |
SM75 | 75 | 23 |
SM85 | 85 | 32 |
SM100 | 100 | 57 |
SM135 | 135 | 121 |
SM140 | 140 | 137 |
SM150 | 150 | 160 |
SM155 | 155 | 193 |
SM165 | 165 | 227 |
| SB175 | 175 | 272 |
| MONTABERT Hydraulic Hammer | ||||
| Brand | Model | Dia.(mm) | Length(m) | Weight(kg) |
| 蒙特贝MONTABERT | BRH40 | 45 | 500 | 6 |
| BRH75/76/90/91 | 60 | 550 | 8 | |
| BRH125 | 80 | 700 | 21 | |
| BRH250/270 | 95 | 850 | 40 | |
| BRH501/570 | 114 | 1000 | 76 | |
| BRH620 | 114 | 1000 | 71 | |
| BRH625/900 | 118 | 1000 | 74 | |
| BRH750 | 120 | 1100 | 86 | |
| BRH1100 | 140 | 1350 | 135 | |
| BRP30 | 40 | 410 | 4 | |
| BRP45/50 | 50 | 430 | 6 | |
| BRP60/70 | 50 | 510 | 7 | |
| BRP85/100 | 62 | 620 | 12 | |
| BRP130/150 | 75 | 740 | 21 | |
| BRV32 | 122 | 1100 | 90 | |
| BRV43 | 150 | 1300 | 160 | |
| BRV45 | 150 | 1300 | 160 | |
| BRV52 | 162 | 1350 | 192 | |
| BRV53 | 170 | 1400 | 230 | |
| BRV55 | 170 | 1500 | 245 | |
| BRV1600 | 140 | 1250 | 140 | |
| GB Hydraulic Hammer | ||||
| Brand | Model | Dia.(mm) | Length(mm) | Weight(kg) |
| 工兵GB | GB1T | 58 | 580 | 10 |
| GB2T | 70 | 700 | 19 | |
| GB3T | 75 | 750 | 23 | |
| GB4T | 90 | 902 | 40 | |
| GB5T | 100 | 1055 | 58 | |
| GB6T | 125 | 1181 | 102 | |
| GB8T | 140 | 1248 | 136 | |
| GB8AT | 135 | 1240 | 125 | |
| GB11T | 155 | 1400 | 200 | |
| GB14T | 148 | 1500 | 182 | |
| GB170E | 120 | 1100 | 85 | |
| GB220E | 135 | 1200 | 121 | |
| GB290E/300E | 150 | 1310 | 158 | |
| GB400E | 155 | 1500 | 193 | |
| KRUPP Hydraulic Hammer | ||||
| Brand | Model | Dia.(mm) | Length(mm) | Weight(kg) |
| 克虏伯KRUPP | HM45 | 42 | 470 | 6 |
| HM50/55 | 45 | 480 | 7 | |
| HM60/75 | 55 | 590 | 10 | |
| HM85/90V | 62 | 600 | 11 | |
| HM100/110 | 65 | 700 | 18 | |
| HM130/131/135/140V | 65 | 780 | 18 | |
| HM170/185/190V | 75 | 800 | 25 | |
| HM200 | 80 | 785 | 27 | |
| HM300/301/305 | 80 | 900 | 30 | |
| HM400/401 | 80 | 800 | 27 | |
| HM550/560CS/V | 100 | 1000 | 55 | |
| HM600/601 | 100 | 1000 | 55 | |
| HM700/701/702/705 | 115 | 1150 | 86 | |
| HM710/720CS/V | 115 | 1080 | 82 | |
| HM800 | 135 | 1150 | 115 | |
| HM900/901/902 | 135 | 1150 | 115 | |
| HM950/960CS/V | 135 | 1080 | 110 | |
| HM1200 | 120 | 1250 | 155 | |
| HM1300/1500CS/V | 150 | 1200 | 151 | |
| HM1800/2000CS/V | 160 | 1400 | 220 | |
| HM2200/2500CS/V | 180 | 1500 | 270 | |
| RAMMER Hydraulic Hammer | ||||
| Brand | Model | Dia.(mm) | Length(mm) | Weight(kg) |
| 锐猛RAMMER | S-21 | 45 | 5 | 48 |
| S-20/22 | 53 | 8 | 53 | |
| S-23/D-30 | 63 | 15 | 68 | |
| S-24 | 70 | 21 | 73 | |
| S-25 | 70 | 22 | 75 | |
| S-26/D-50 | 90 | 34 | 85 | |
| S-29 | 95 | 45 | 90 | |
| S-52 | 110 | 55 | 90 | |
| S-54/D-60 | 115 | 80 | 105 | |
| S-55 | 115 | 78 | 105 | |
| S-56/D-70 | 130 | 102 | 110 | |
| S-82 | 140 | 130 | 120 | |
| S-83/D-110 | 140 | 130 | 120 | |
| S-84 | 160 | 190 | 135 | |
| S-86 | 170 | 235 | 145 | |
| E-64 | 106 | 65 | 105 | |
| E-66 | 115 | 78 | 105 | |
| E-68 | 130 | 101 | 110 | |
| G-80 | 140 | 135 | 120 | |
| G-100 | 170 | 240 | 145 | |
| G-120 | 195 | 360 | 170 | |
| INDECO Hydraulic Hammer | ||||
| Brand | Model | Dia.(mm) | Length(mm) | Weight(kg) |
| 意德科INDECO | MES121/150 | 45 | 480 | 5 |
| MES180/181/200 | 48 | 550 | 6 | |
| MES300/301/350/351 | 55 | 600 | 10 | |
| MES451/521/550/HB5 | 65 | 650 | 14 | |
| MES601/621/650 | 80 | 650 | 22 | |
| HB8 | 80 | 700 | 24 | |
| MES1200/HB12 | 90 | 800 | 34 | |
| MES1500/HB19 | 110 | 900 | 55 | |
| MES1750/1800 | 114 | 1000 | 72 | |
| MES2000/HB27 | 120 | 1000 | 78 | |
| MES2500 | 130 | 1100 | 101 | |
| MES3000 | 140 | 1200 | 130 | |
| MES3500 | 145 | 1300 | 155 | |
| MES4000 | 150 | 1300 | 160 | |
| MES5000 | 160 | 1350 | 190 | |
| MES7000 | 180<, /SPAN> | 1450 | 260 | |
| FURUKAWA Hydraulic Hammer | ||||
| Brand | Model | Dia.(mm) | Length(mm) | Weight(kg) |
| 古河FURUKAWA | HB100 | 55 | 500 | 9 |
| HB200 | 70 | 510 | 13 | |
| HB700 | 104 | 940 | 49 | |
| HB1G | 36 | 400 | 3 | |
| HB2G | 45 | 460 | 4 | |
| HB3G | 60 | 560 | 11 | |
| HB5G | 75 | 650 | 20 | |
| HB8G | 90 | 750 | 30 | |
| HB10G | 105 | 1000 | 65 | |
| HB15G | 120 | 1000 | 80 | |
| HB20G | 135 | 1200 | 120 | |
| HB30G | 150 | 1300 | 157 | |
| HB40G | 160 | 1400 | 200 | |
| HB50G | 180 | 1500 | 270 | |
| F-1 | 36 | 400 | 3 | |
| F-2 | 45 | 480 | 5 | |
| F-3 | 52 | 520 | 8 | |
| F-4 | 60 | 540 | 11 | |
| F-5 | 68 | 610 | 16 | |
| F-6 | 75 | 720 | 23 | |
| F-9 | 90 | 800 | 32 | |
| F-12 | 105 | 1000 | 66 | |
| F-19 | 120 | 1100 | 86 | |
| F-22 | 135 | 1200 | 117 | |
| F-27 | 140 | 1300 | 164 | |
| F-35 | 150 | 1400 | 169 | |
| F-45 | 165 | 1450 | 220 | |
| OKADA Hydraulic Hammer | ||||
| Brand | Model | Dia.(mm) | Length(mm) | Weight(kg) |
| 冈田OKADA | OUB-301 | 50 | 500 | 6 |
| OUB-302 | 61 | 550 | 9 | |
| OUB-303 | 68 | 700 | 12 | |
| OUB-304 | 74 | 700 | 19 | |
| OUB-305 | 85 | 900 | 32 | |
| OUB-308 | 110 | 1000 | 54 | |
| OUB-310 | 122 | 1100 | 86 | |
| OUB-312 | 130 | 1150 | 96 | |
| OUB-316 | 140 | 1250 | 130 | |
| OUB-318 | 150 | 1400 | 170 | |
| UB-8 | 98 | 1000 | 45 | |
| UB-11 | 122 | 1100 | 83 | |
| UB-14 | 136 | 1200 | 117 | |
| HAN WOO Hydraulic Hammer | ||||
| Brand | Model | Dia.(mm) | Length(mm) | Weight(kg) |
| 韩宇HAN WOO | RHB301 | 45 | 480 | 5 |
| RHB302 | 50 | 490 | 7 | |
| RHB303 | 55 | 500 | 8 | |
| RHB305 | 68 | 750 | 19 | |
| RHB308 | 85 | 800 | 32 | |
| RHB313 | 105 | 1050 | 64 | |
| RHB323(323V) | 135 | 1200 | 121 | |
| RHB328/332 | 150 | 1450 | 181 | |
Q1: Why is my breaker chisel tip softening or "mushrooming"?
A: This is usually caused by excessive heat. If you strike the same hard rock for more than 30 seconds, the temperature can exceed 400°C, causing the steel to soften. Always change your striking point frequently and never exceed 30 seconds per spot.
Q2: What causes the shank of the drill rod to chip or snap at the pin slot?
A: This is typically the result of Blank Firing. When the chisel is not in firm contact with the rock, the energy is absorbed by the flat pins and the shank rather than the target. Regular lubrication and ensuring firm contact can prevent this.
Q3: Is it okay to use the chisel to pry or pull heavy objects?
A: No. Hydraulic breaker chisels are designed for vertical impact, not side stress. Using the chisel as a lever or pulling with the excavator arm will cause a fatigue fracture. You can identify this by a 90-degree snap on the rod.
Q4: How should I "warm up" a brand-new chisel?
A: Like an athlete, a new chisel needs a warm-up. Start with low power and frequency on relatively soft material. This allows the heat-treated steel to adapt to the vibration before you move to heavy-duty rock breaking.
Q5: When can I claim a warranty for a broken chisel?
A: Claims are generally accepted for Material Defects (evidenced by internal air bubbles or radial cracks from a central point) or Bending (caused by insufficient heat treatment). Damage from prying, blank firing, or off-center striking is considered improper operation.
Q6: Why is the top of my chisel (the striking face) chipping?
A: This is often caused by Off-center Striking or Contamination. If your bushings are worn, the piston hits the chisel at an angle. Also, if dirt or metal chips get between the piston and chisel, they act as "stress points" that cause fragmentation.
Q1: Why is my breaker chisel tip softening or "mushrooming"?
A: This is usually caused by excessive heat. If you strike the same hard rock for more than 30 seconds, the temperature can exceed 400°C, causing the steel to soften. Always change your striking point frequently and never exceed 30 seconds per spot.
Q2: What causes the shank of the drill rod to chip or snap at the pin slot?
A: This is typically the result of Blank Firing. When the chisel is not in firm contact with the rock, the energy is absorbed by the flat pins and the shank rather than the target. Regular lubrication and ensuring firm contact can prevent this.
Q3: Is it okay to use the chisel to pry or pull heavy objects?
A: No. Hydraulic breaker chisels are designed for vertical impact, not side stress. Using the chisel as a lever or pulling with the excavator arm will cause a fatigue fracture. You can identify this by a 90-degree snap on the rod.
Q4: How should I "warm up" a brand-new chisel?
A: Like an athlete, a new chisel needs a warm-up. Start with low power and frequency on relatively soft material. This allows the heat-treated steel to adapt to the vibration before you move to heavy-duty rock breaking.
Q5: When can I claim a warranty for a broken chisel?
A: Claims are generally accepted for Material Defects (evidenced by internal air bubbles or radial cracks from a central point) or Bending (caused by insufficient heat treatment). Damage from prying, blank firing, or off-center striking is considered improper operation.
Q6: Why is the top of my chisel (the striking face) chipping?
A: This is often caused by Off-center Striking or Contamination. If your bushings are worn, the piston hits the chisel at an angle. Also, if dirt or metal chips get between the piston and chisel, they act as "stress points" that cause fragmentation.