| Availability: | |
|---|---|
| Quantity: | |
TB50/SM68
TANK/SLYM
China
1pc
L/C, T/T
standard export packaging
3-5days
15 months
avalible
4-7ton
| ITEM | UNITS | TB50/SM68 |
| Side Type | kgs Ib | 267 587 |
| Operating Presure | kgf/cm2 psi | 100~130 1,422~1,848 |
| Oil Capacity | l/min gpm | 30~50 7.9~13.2 |
| Blows | bpm | 450~750 |
| Chisel Diameter | mm inch | 68 2.6 |
| Hose Size | mm inch | 13 PF1/2 |
| Suitable Excavator | ton Ib m3 ft3 | 4.8~8.0 8,818~17,636 0.15~0.25 5.29~8.82 |
| ITEM | UNITS | TB50/SM68 |
| Side Type | kgs Ib | 267 587 |
| Operating Presure | kgf/cm2 psi | 100~130 1,422~1,848 |
| Oil Capacity | l/min gpm | 30~50 7.9~13.2 |
| Blows | bpm | 450~750 |
| Chisel Diameter | mm inch | 68 2.6 |
| Hose Size | mm inch | 13 PF1/2 |
| Suitable Excavator | ton Ib m3 ft3 | 4.8~8.0 8,818~17,636 0.15~0.25 5.29~8.82 |





